Aluminium windows - Yawal TM 102HI
A comprehensive approach to energy saving
- INCREASED ACOUSTIC INSULATION
- INNOVATION
- PASSIVE STANDARD
Aluminium windows - Yawal TM 77N
High thermal insulation
- HIGH THERMAL INSULATION
- INCREASED ACOUSTIC INSULATION
Steelview system
modern industrial design
- DESIGN
- HIGH THERMAL INSULATION
ENERGY | Thermal insulation EN 10077-2 | Uw from 0,8 W/m²K |
COMFORT | Air permeability EN 12207 | Class 4 |
Water tightness EN 12208 | E1800 | |
SAFETY | Wind load resistance EN 12210 | Class C5/B5 |
TM 102HI system
perfect thermal insulation properties
- INCREASED ACOUSTIC INSULATION
- INNOVATION
- PASSIVE STANDARD
WINDOWS | DOORS | ||
ENERGY | Thermal insulation EN 10077-2 | Uw from 0,58 W/m²K | Uw from 0,7 W/m²K |
COMFORT | Acoustic insulation EN ISO 140-3 | Rw = 39 ÷ 48 dB | Rw = 39 ÷ 48 dB |
Air permeability EN 12207 | Class 4 | Class 4 | |
Water tightness EN 12208 | E1800 | E750 | |
SAFETY | Wind load resistance EN 12210 | Class C5/B5 | Class C5/B5 |
Anti-theft protection EN 1627 | RC2 | RC2 |
TM 77N system
energy efficiency and economy
- HIGH THERMAL INSULATION
- INCREASED ACOUSTIC INSULATION
WINDOWS | DOORS | ||
Thermal insulation EN 10077-2 | Uw from 0,62 W/m2K | Uw from 0,8 W/m²K | |
Acoustic insulation EN ISO 140-3 | Rw = up to 49 dB | Rw = 36 ÷ 45 dB | |
Air permeability EN 12207 | Class 4 | Class 4 | |
Water tightness EN 12208 | E1950 | E900 | |
Wind load resistance EN 12210 | Class C5 | Class C5/B5 | |
Anti-theft protection EN 1627 | RC2 | RC2, RC3 |
TM 77HI Vent system
free air circulation
- COMFORT OF USE
- VENTILATION
ENERGY | Thermal insulation EN 10077-2 | Uw from 0,9 W/m²K |
COMFORT | Air permeability EN 12207 | Class 4 |
Water tightness EN 12208 | E1500 | |
SAFETY | Wind load resistance EN 12210 | Class C5/B5 |
TM 62HI system
good thermal insulation
- IMPROVED SAFETY
- THERMAL INSULATION
WINDOWS | DOORS | ||
ENERGY | Thermal insulation EN 10077-2 | Uw from 0,8 W/m²K | Uw from 1,2 W/m²K |
COMFORT | Acoustic insulation EN ISO 140-3 | Rw = 35 ÷ 42 dB | Rw = 35 ÷ 44 dB |
Air permeability EN 12207 | Class 4 | Class 2 | |
Water tightness EN 12208 | E1050 | 3A | |
SAFETY | Wind load resistance EN 12210 | - | Class C5/B5 |
Anti-theft protection EN 1627 | RC2, RC3 | RC2, RC3 |
Industrial system
industrial design
- DESIGN
- THERMAL INSULATION
TM 77N INDUSTRIAL | TM 62HI INDUSTRIAL | |
Thermal insulation EN 10077-2 | Uw from 0,66 W/m²K | Uw from 0,8 W/m²K |
Acoustic insulation EN ISO 140-3 | Rw = 39 ÷ 48 dB | Rw = 35 ÷ 42 dB |
Air permeability EN 12207 | Class 4 | Class 4 |
Water tightness EN 12208 | E1650 | E1050 |
Wind load resistance EN 12210 | Class C5/B5 | - |
Anti-theft protection EN 1627 | RC2, RC3, RC4 | RC2, RC3 |
Hidden leaf system
hidden sash effect
- DESIGN
- THERMAL INSULATION
TM 77N US | TM 62HI US | |
Thermal insulation EN 10077-2 | Uw from 0,7 W/m²K | Uw from 0,9 W/m²K |
Air permeability EN 12207 | Class 4 | Class 4 |
Water tightness EN 12208 | E1050 | E1050 |
Wind load resistance EN 12210 | Class C5/B5 | - |
Anti-theft protection EN 1627 | RC2, RC3, RC4 | RC2, RC3 |
Outward system
outward opening windows
TM 77HI OUTWARD | TM 74HI OUTWARD | TM 62HI OUTWARD | |
Thermal insulation EN 10077-2 | Uw from 0,66 W/m²K | Uw from 0,75 W/m²K | Uw from 0,8 W/m²K |
Acoustic insulation EN ISO 140-3 | Rw = 39 ÷ 48 dB | Rw = 31 ÷ 44 dB | Rw = 35 ÷ 42 dB |
Air permeability EN 12207 | Class 4 | Class 4 | Class 4 |
Water tightness EN 12208 | E1200 | E1200 | E1200 |
Wind load resistance EN 12210 | Class C5/B5 | Class C4/B4 | - |
TM 82W HI system
large-dimension glazing
- HIGH THERMAL INSULATION
- INNOVATION
ENERGY | Thermal insulation EN 10077-2 | Uw from 0,5 W/m²K |
COMFORT | Acoustic insulation EN ISO 140-3 | Rw = 39 ÷ 48 dB |
Air permeability EN 12207 | Class 4 | |
Water tightness EN 12208 | E900 | |
SAFETY | Wind load resistance EN 12210 | Class C5/B5 |
Automatic door TM
comfort and aesthetics
- COMFORT OF USE
- THERMAL INSULATION
TM 102HI Prestige system
better thermals
- IMPROVED SAFETY
- PASSIVE STANDARD
ENERGY | Thermal insulation EN 10077-2 | Uw from 0,8 W/m²K |
COMFORT | Acoustic insulation EN ISO 140-3 | Rw = 34 dB |
Air permeability EN 12207 | Class 4 | |
Water tightness EN 12208 | 7A | |
SAFETY | Wind load resistance EN 12210 | Class C5/B5 |
Anti-theft protection EN 1627 | RC2 |
TM 77HI Prestige system
aesthetics and modernity
- DESIGN
- HIGH THERMAL INSULATION
-
ENERGY
-
Thermal insulation EN 10077-2Uw from 0,9 W/m²K
-
-
COMFORT
-
Acoustic insulation EN ISO 140-3Rw = 33 dB
-
Air permeability EN 12207Class 4
-
Water tightness EN 122087A
-
-
SAFETY
-
Wind load resistance EN 12210Class C5/B5
-
Anti-theft protection EN 1627RC2, RC3
-